Brief History of the MODEL A RESTORERS CLUB of WA Inc
On Sunday, the 22nd of June 1980, a small but enthusiastic group of twelve gathered at the home of Bill and Dorothy Bennie with the intention of forming a Model A Ford Club-which was to be the last mainland State to form a branch of the Model A Restorers Club (Australia), based in Canberra. Subsequently the West Australian Club was named the Model A Restorers Club Australia (Western Australia Branch).
The twelve prospective members owned 17 Model A Fords (7 being fully restored) when they met that day, Bill Bennie was elected President and Mike Cooke as Secretary/treasurer. The annual fee was set at $5, plus $12 to the Canberra.
Since that first meeting, the Club has been family orientated; with meetings held during regular monthly Club runs to various locations – we never have evening meetings and we feel that this format has kept our Club strong as ALL members can be involved.
A draft constitution was tabled on August 24th 1980. By September, 1980 there were 20 family memberships. The Inaugural Run was held on Saturday May 2nd 1981, and recreated 10 years later on May 5th, 1991 (organised by the same club member, Alex Kirkwood).
The Club was incorporated, on August 24th 1980.
At the Annual General Meeting in 1982, it was decided not to continue to be regarded as a Branch of Canberra . The Club name was changed to the Model A Restorers Club of Western Australia, Incorporated in August 1992.
The history below was compiled initially by a member at the time, Bevan Sharp. In 1994 he compiled a booklet which detailed the history of all Australia Model A Clubs. All Model A Clubs in Australia have a copy of his compiled Information. Our Club has an updated copy of this document in our Club Library which can be borrowed by members. The table of office bearers is updated each year.
In 2020 we had approximately 145 members with over 90 restored Model As licensed for road use, and another 20-plus vehicles under restoration.
Our Editor produces a newsletter each month and these can be emailed or posted to members.
Our Club has proudly hosted National Meets in 1992, 2004 and 2014. In 1992 we attracted 151 entries. In 2004 there were 167 participants – 79 from the other states, thirty with vehicles from the USA, two from NZ without vehicles and one from Holland without a vehicle.
The following lists honour the people over the years who have given back to the club by volunteering their time to fulfill the vital rolees needed to keep a successful club going.
Notes:
- The “year” is the year of the AGM where the person was elected / volunteered
- To see all of the information in each table, you either have to select:
- more entries at the top left of the table, or
- click “Next” at the bottom right of the table to step through multiple pages
President, Vice President and Secretary / Treasurer (1980-2006)
Year | President | Vice President | Secretary/Treasurer |
---|---|---|---|
1980 | Bill Bennie | Eric Richards | Mike Cooke |
1981 | Bill Bennie | Eric Richards | Mike Cooke |
1982 | Bill Bennie | Eric Richards | Laurel Cooke |
1983 | Bill Bennie | Eric Richards | Laurel Cooke |
1984 | Max Annear | Bill Spencer | Toni Mahony |
1985 | Max Annear | Mike Cooke | Alma Letch |
1986 | Mike Cooke | Ross Letch | Alma Letch |
1987 | Mike Cooke | Ross Letch | Alma Letch |
1988 | Steve Read | Ron Andrews | Gail Andrews |
1989 | Steve Read | Ron Andrews | Gail Andrews |
1990 | John Luca | Louise Read | Helen Sharp |
1991 | John Luca | Louise Read | Helen Sharp |
1993 | Laurel Cooke | Angelo Calleja | Helen Sharp |
1994 | Angelo Calleja | Bevan Sharp | Ray Mahony |
1995 | Alan Jeffree | Steve Read | Ray Mahony |
1996 | Alan Jeffree | Steve Read | Germaine Wringe |
1997 | Alan Jeffree | Steve Read | Germaine Jeffree |
1998 | Steve Read | Ron Andrews | John & Shirley Hall |
1999 | David Bussard | Peter Sartori | Pat Bussard |
2000 | David Bussard | Peter Sartori | Pat Bussard |
2001 | Peter Sartori | Ray Mahony | Toni Mahony |
2002 | Peter Sartori | Ray Mahony | Toni Mahony |
2003 | Peter Sartori | Ray Mahony | Gayle Easterbrook |
2004 | Peter Sartori | Ray Mahony | John Hall |
2005 | John Timmings | Ray Mahony | John Moorehead |
2006 | John Timmings | Ray Mahony | John Moorehead |
President, Vice President, Secretary, Treasurer (2007 onwards)
Year | President | Vice President | Secretary | Treasurer |
---|---|---|---|---|
2007 | Evan Gobby | Alex Kirkwood | Kaye Gobby | John Moorehead |
2008 | Evan Gobby | Alex Kirkwood | Kaye Gobby | John Moorehead |
2009 | Evan Gobby | Alex Kirkwood | Kaye Gobby | John Moorehead |
2010 | Alan Jeffree | Alex Kirkwood | Toni Mahony | Jean Misko |
2011 | Alan Jeffree | Colin Davidson | Kathleen Kuenzel | John Moorehead |
2012 | Alan Jeffree | Colin Davidson | Kathleen Kuenzel | Bob Piercy |
2013 | Alan Jeffree | Colin Davidson | Kathleen Kuenzel | Bob Piercy |
2014 | Alan Jeffree | Colin Davidson | Kathleen Kuenzel | Bob Piercy |
2015 | Colin Davidson | Colin Davidson | Kathleen Kuenzel | Bob Piercy |
2016 | Colin Davidson | Dean Roberts | Kathleen Kuenzel | Bob Piercy |
2017 | Ray Mahony | Dean Roberts | Kathleen Kuenzel | Bob Piercy |
2018 | Ray Mahony | Dean Roberts | Kathleen Kuenzel | Anne Steer |
2019 | Dean Roberts | Dean Roberts | Kathleen Kuenzel | Anne Steer |
2020 | Dean Roberts | Alan Jeffree | Kathleen Kuenzel | Anne Steer |
2021 | Dean Roberts | Alan Jeffree | Kathleen Kuenzel | Anne Steer |
2022 | Dean Roberts | Alan Jeffree | Kathleen Kuenzel | Anne Steer |
2023 | Ray Mahony | Alan Jeffree | Andrae Moore | Anne Steer |
Editor, Events Coordinator, Examiner/s, CMC Delegate/s
Year | Editor | Events | Examiner | CMC Delegate |
---|---|---|---|---|
1980 | Mike/Laurel Cooke | |||
1981 | ||||
1982 | Toni Mahony | Ray Mahony | ||
1983 | Ray Mahony | |||
1984 | Bill Bennie, Laurel Cooke | Toni Mahony | Ray Mahony | |
1985 | Steve Read | Ray Mahony | ||
1986 | Laurel Cooke | Steve Read | Ray Mahony | |
1987 | Laurel Cooke | Ray Mahony | ||
1988 | Allan Jeffree | Ray Mahony, Steve Read, Reg Blewett, Max Annear | ||
1989 | Reg Blewett, Max Annear | |||
1990 | Bevan Sharp | Reg Blewett, Max Annear | ||
1991 | ||||
1992 | Steve Read, Bevan Sharp | |||
1993 | Bevan Sharp, Louise Read | Steve Read | ||
1994 | Bevan Sharp, Bill Bennie | Steve Read, Reg Blewett, Max Annear | ||
1995 | Bevan Sharp, Lousie Read | Steve Read | Steve Read, Reg Blewett, Max Annear | Peter Gilberthorpe |
1996 | Louise Read | Steve Read | Steve Read, Reg Blewett, Max Annear | Peter Gilberthorpe |
1997 | Louise Read | Steve Read | Steve Read, Reg Blewett, Max Annear | Peter Gilberthorpe |
1998 | Louise Read | Steve Read | Steve Read, Reg Blewett, Max Annear | Peter Gilberthorpe |
1999 | Louise Read | Steve Read | Steve Read, Reg Blewett, Max Annear | Peter Gilberthorpe |
2000 | Louise Read | Peter Gilberthorpe, Elaine Gilberthorpe | ||
2001 | Louise Read | David Bussard | Steve Read | |
2002 | Louise Read | David Bussard | Steve Read | |
2003 | John Easterbrook | David Bussard | Steve Read, Ray Mahony, Reg Blewett, Max Annear | Peter Gilberthorpe, Elaine Gilberthorpe |
2004 | Louise Read | David Bussard | Steve Read, Ray Mahony, Reg Blewett, Max Annear | Peter Gilberthorpe, Elaine Gilberthorpe |
2005 | Lorna Wigmore | David Bussard | Ray Mahony, Reg Blewett, Max Annear, Ian Cocks | Peter Gilberthorpe, Elaine Gilberthorpe |
2006 | Lorna Wigmore | David Bussard | Ray Mahony, Reg Blewett, Max Annear, Hans Hurij | Peter Gilberthorpe |
2007 | Pat Bussard | David Bussard | Ray Mahony, Reg Blewett, Max Annear, Hans Hurij | Ray Mahony |
2008 | Pat Bussard | David Bussard | Ray Mahony, Reg Blewett, Max Annear, Hans Hurij | John Moorehead, Peter Gilberthorpe |
2009 | Pat Bussard | David Bussard | Ray Mahony, Reg Blewett, Max Annear, Hans Hurij | John Moorehead, Peter Gilberthorpe |
2010 | Pat Bussard | David Bussard | Ray Mahony, Reg Blewett, Peter Sartori, Hans Hurij | John Moorehead, Ray Mahony |
2011 | Pat Bussard | David Bussard | Reg Blewett, Peter Sartori, Hans Hurij | John Moorehead, Peter Gilberthorpe |
2012 | Pat Bussard | David Bussard | Reg Blewett, Peter Sartori, Hans Hurij | John Moorehead, Peter Gilberthorpe |
2013 | Allan Jeffree | Ian Paisley | Reg Blewett, Peter Sartori, Hans Hurij | John Moorehead, Peter Gilberthorpe |
2014 | Allan Jeffree | Ian Paisley | Reg Blewett, Peter Sartori, Hans Hurij | John Moorehead, Peter Gilberthorpe |
2015 | Fred Manwaring | Ian Paisley | Reg Blewett, Peter Sartori, Hans Hurij | John Moorehead |
2016 | Fred Manwaring | Ian Paisley | Reg Blewett, Peter Sartori, Hans Hurij | John Moorehead |
2017 | Fred Manwaring | Ian Paisley | John Moorehead | |
2018 | Fred Manwaring | Ian Paisley | John Moorehead | |
2019 | Fred Mainwaring | Ian Paisley | John Moorehead | |
2020 | Ian Steer | Ian Paisley | Toni Mahony | |
2021 | Ian Steer | Ray Mahony | Toni Mahony | |
2022 | Ian Steer | Horace Misko | Toni Mahony | |
2023 | Ian Steer | Horace Misko | Toni Mahony |
Additional Committee Members
Year | Committee 1 | Committee 2 | Committee 3 |
---|---|---|---|
1980 | |||
1981 | |||
1982 | |||
1983 | |||
1984 | |||
1985 | |||
1986 | |||
1987 | |||
1988 | |||
1989 | Michael Cooke | Bevan Sharp | |
1990 | Michael Cooke | Jim Williams | |
1991 | |||
1992 | |||
1993 | |||
1994 | Jack Berkshire | Darren Jeffree | Steve Read |
1995 | Jack Berkshire | Darren Jeffree | |
1996 | Jack Berkshire | Darren Jeffree | Ron Andrews |
1997 | Jack Berkshire | Darren Jeffree | Ron Andrews |
1998 | John Laurie | Ross Letch | Colin Davidson |
1999 | Alan Smith | John Moorehead | |
2000 | John Moorehead | ||
2001 | John Moorehead | ||
2002 | John Moorehead | ||
2003 | Alan Smith | John Moorehead | |
2004 | Alan Smith | John Moorehead | |
2005 | Alan Smith | ||
2006 | Alan Smith | ||
2007 | Alan Smith | Peter Sartori | |
2008 | Alan Smith | Peter Sartori | |
2009 | John Watson | Peter Sartori | |
2010 | Ross Letch | Peter Sartori | |
2011 | Steve Read | Rob Mawson | |
2012 | Steve Read | Rob Mawson | |
2013 | Hans Hurij | Ian Paisley | |
2014 | Hans Hurij | Ian Paisley | |
2015 | Hans Hurij | Ian Paisley | |
2016 | Ron Andrews | Ian Paisley | |
2017 | Ron Andrews | Ian Paisley | |
2018 | Ron Andrews | Ian Paisley | |
2019 | Allan Jeffree | Marilynn Horgan | Ian Steer |
2020 | Horace Misko | Marilynn Horgan | Ian Steer |
2021 | Horace Misko | Marilynn Horgan | Ian Steer |
2022 | Horace Misko | Marilynn Horgan | Ian Steer |
2023 | Darren Jeffree | Jean Misko | Ian Steer |